<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://springforreform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://springforreform.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='springforreform.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c8d5afb6f272d9e2eadf5899b84ebb74?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://springforreform.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://springforreform.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://springforreform.org/?pushpress=hub'/>
		<item>
		<title>Migration on Individual States</title>
		<link>http://springforreform.org/2013/05/17/migration-on-individual-states/</link>
		<comments>http://springforreform.org/2013/05/17/migration-on-individual-states/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:43:06 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=796</guid>
		<description><![CDATA[Migration on Individual States The Immigrant Policy Institute’s 2009 roundup of the effects of migration on individual states over the course of various years, looking in particular at the impact of immigrants on local economies. To read more, visit the Immigrant Policy Institute website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=796&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/05/17/migration-on-individual-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>
	</item>
		<item>
		<title>A Large Percent of New York City Business Owners are Immigrants</title>
		<link>http://springforreform.org/2013/05/16/a-large-percent-of-new-york-city-business-owners-are-immigrants/</link>
		<comments>http://springforreform.org/2013/05/16/a-large-percent-of-new-york-city-business-owners-are-immigrants/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:48:21 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Fiscal Policy Institute]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Immigrant]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=786</guid>
		<description><![CDATA[Immigrants Pay Key Role as City Entrepreneurs Study Finds Forty-eight percent of New York City business owners are immigrants, according to a 2011 study published by the Fiscal Policy Institute.  Read more about their findings and learn what percentage of dry cleaning, taxi service, grocery store, and child day care owners are immigrant-owned.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=786&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/05/16/a-large-percent-of-new-york-city-business-owners-are-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>
	</item>
		<item>
		<title>Long Island And Immigration</title>
		<link>http://springforreform.org/2013/05/16/long-island-and-immigration/</link>
		<comments>http://springforreform.org/2013/05/16/long-island-and-immigration/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:39:42 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=791</guid>
		<description><![CDATA[Long Island And Immigration A report conducted by the Fiscal Policy Institute shows that both documented and undocumented immigrants account for 17% of Long Island&#8217;s total economic output and 16% of Long Island&#8217;s population. Learn more about the report at the Fiscal Policy Institute.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=791&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/05/16/long-island-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>
	</item>
		<item>
		<title>Further Support for Immigrants in New York</title>
		<link>http://springforreform.org/2013/05/14/further-support-for-immigrants-in-new-york/</link>
		<comments>http://springforreform.org/2013/05/14/further-support-for-immigrants-in-new-york/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:00:45 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Gov. Andrew Cuomo]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Immigrant]]></category>
		<category><![CDATA[NYC Immigrant Support]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=780</guid>
		<description><![CDATA[Further Support for Immigrants in New York By giving $150,000 in grants to 27 groups who applied for funding, Gov. Andrew Cuomo seeks to harness New York&#8217;s resources and help immigrants who contribute to the vibrancy of the state economy. The goal to help 100,000 immigrant New Yorkers become stronger civic participants over the next [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=780&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/05/14/further-support-for-immigrants-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>
	</item>
		<item>
		<title>Recap of NYC Immigrant Heritage Week (April 17-24, 2013)</title>
		<link>http://springforreform.org/2013/04/29/recap-of-nyc-immigrant-heritage-week-april-17-24-2013/</link>
		<comments>http://springforreform.org/2013/04/29/recap-of-nyc-immigrant-heritage-week-april-17-24-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:51:26 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Immigrant Heritage Week]]></category>
		<category><![CDATA[NYC Mayor's Office of Immigrant Affairs]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=769</guid>
		<description><![CDATA[Click on the image above to watch the NY1 video of Mayor Bloomberg&#8217;s opening of NYC&#8217;s Immigrant Heritage Week 2013. &#8220;We have to keep working to give more immigrants the opportunity to come to the country, and particularly to come here to New York City, because that is what we&#8217;re celebrating today, our incredible diverse [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=769&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/04/29/recap-of-nyc-immigrant-heritage-week-april-17-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>

		<media:content url="http://springforreform.files.wordpress.com/2013/04/bloomberg-immigrant-week.png?w=150" medium="image">
			<media:title type="html">Bloomberg Immigrant week</media:title>
		</media:content>
	</item>
		<item>
		<title>NYC offers &#8220;Blueprints for Immigrant Integration&#8221;</title>
		<link>http://springforreform.org/2013/04/29/nyc-offers-blueprints-for-immigrant-integration/</link>
		<comments>http://springforreform.org/2013/04/29/nyc-offers-blueprints-for-immigrant-integration/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:56:10 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Mayor's Office of Immigrant Affairs]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=759</guid>
		<description><![CDATA[On Thursday, April 26, 2013, the New York City Mayor’s Office of Immigrant Affairs (MOIA) brought together representatives from 26 U.S. cities for the Cities for Immigrant Integration Conference to discuss best practices for policy and programming. MOIA also released its &#8220;Blueprints for Immigrant Integration&#8221;, open-source  strategies that local governments can implement to engage and support their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=759&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/04/29/nyc-offers-blueprints-for-immigrant-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>

		<media:content url="http://springforreform.files.wordpress.com/2013/04/moia-blueprint-image.jpg?w=150" medium="image">
			<media:title type="html">MOIA Blueprint image</media:title>
		</media:content>
	</item>
		<item>
		<title>Immigrant Voices: Damayan Migrant Workers Association</title>
		<link>http://springforreform.org/2013/04/29/immigrant-voices-damayan-migrant-workers-association/</link>
		<comments>http://springforreform.org/2013/04/29/immigrant-voices-damayan-migrant-workers-association/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:15:30 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Center for Urban Pedagogy]]></category>
		<category><![CDATA[Domestic Workers]]></category>
		<category><![CDATA[Labor Trafficking]]></category>
		<category><![CDATA[Migrant Workers]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=755</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=755&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/04/29/immigrant-voices-damayan-migrant-workers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>
	</item>
		<item>
		<title>You are Invited to Spring for Reform 2013</title>
		<link>http://springforreform.org/2013/04/28/you-are-invited-to-spring-for-reform-2013/</link>
		<comments>http://springforreform.org/2013/04/28/you-are-invited-to-spring-for-reform-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:39:03 +0000</pubDate>
		<dc:creator>Spring for Reform (Citizens Union)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://springforreform.org/?p=683</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=springforreform.org&#038;blog=33646806&#038;post=683&#038;subd=springforreform&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://springforreform.org/2013/04/28/you-are-invited-to-spring-for-reform-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14a8789715b178707363f0b84761e7a4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">springforreform</media:title>
		</media:content>

		<media:content url="http://springforreform.files.wordpress.com/2013/04/s4r-sticky-post-image-2.png?w=150" medium="image">
			<media:title type="html">S4R Sticky Post Image - 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
